| Richard Sutton Trophy 2016 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, Quentin J F | 2148 | ![]() | 5.0 | 9 1 | BYE 1 | 3 1 | 2 1 | 4 ½ | 5 ½ | 19.0 | 22.0 | |
| 2 | Nicholls, Leighton | 2088 | ![]() | 5.0 | 13 1 | 10 1 | 7 1 | 1 0 | 3 1 | 4 1 | 18.0 | 20.0 | |
| 3 | Sarfas, Edward | 1701 | ![]() | 4.0 | 20 1 | 5 1 | 1 0 | 7 1 | 2 0 | 8 1 | 19.5 | 22.0 | |
| 4 | Jellyman, Riley | 1799 | ![]() | 3.5 | 6 1 | 7 0 | 12 1 | 11 1 | 1 ½ | 2 0 | 19.0 | 21.5 | |
| 5 | Aimers, Geoffrey | 1893 | ![]() | 3.5 | 17 1 | 3 0 | 8 ½ | 13 1 | 11 ½ | 1 ½ | 17.0 | 18.0 | |
| 6 | Box, Taine | 1554 | ![]() | 3.5 | 4 0 | 20 ½ | 16 1 | BYE ½ | BYE ½ | 7 1 | 12.0 | 12.0 | |
| 7 | Armstrong, John F | 1576 | ![]() | 3.0 | 11 1 | 4 1 | 2 0 | 3 0 | 9 1 | 6 0 | 19.0 | 22.0 | |
| 8 | Gold, Hamish R | 1757 | ![]() | 3.0 | 12 1 | BYE 0 | 5 ½ | 10 1 | BYE ½ | 3 0 | 17.0 | 17.0 | |
| 9 | Fukushima, Shoji | 1700 | ![]() | 3.0 | 1 0 | 12 0 | 15 1 | 14 1 | 7 0 | 17 1 | 14.0 | 15.0 | |
| 10 | Tamimi, Naser | 1757 | ![]() | 3.0 | 14 1 | 2 0 | BYE ½ | 8 0 | BYE ½ | 12 1 | 13.0 | 13.0 | |
| 11 | Duffield, Terence(W) | 1824 | ![]() | 2.5 | 7 0 | 15 1 | 13 1 | 4 0 | 5 ½ | 15.5 | 17.5 | ||
| 12 | Nisa, Hildon | 1546 | ![]() | 2.5 | 8 0 | 9 1 | 4 0 | 15 ½ | 19 1 | 10 0 | 15.5 | 17.5 | |
| 13 | Clarkson, Robert D | 1644 | ![]() | 2.0 | 2 0 | 14 1 | 11 0 | 5 0 | 17 0 | 15 1 | 15.5 | 16.5 | |
| 14 | Brook, Martin | 0 | ![]() | 2.0 | 10 0 | 13 0 | 17 1 | 9 0 | 15 0 | 19 1 | 12.5 | 13.5 | |
| 15 | Southgate, Brent | 1801 | ![]() | 2.0 | BYE ½ | 11 0 | 9 0 | 12 ½ | 14 1 | 13 0 | 12.5 | 12.5 | |
| 16 | Lough, Max (W) | 1410 | ![]() | 2.0 | 17 1 | 6 0 | BYE ½ | BYE ½ | 11.0 | 11.0 | |||
| 17 | Reid, David M | 1609 | ![]() | 1.0 | 5 0 | 16 0 | 14 0 | 19 0 | 13 1 | 9 0 | 14.0 | 16.0 | |
| 18 | Lau, Sean | 1556 | ![]() | 1.0 | 21 1 | 13.5 | 15.0 | ||||||
| 19 | Lau, Ethan | 1326 | ![]() | 1.0 | 17 1 | 12 0 | 14 0 | 13.5 | 14.5 | ||||
| 20 | Cowie, Jack (W) | 0 | ![]() | 0.5 | 3 0 | 6 ½ | 15.0 | 16.5 | |||||
| 21 | Saw, Vee-Liem | 1639 | ![]() | 0.0 | 18 0 | 14.5 | 16.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)