| Richard Sutton Trophy 2016 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| Tournament Name | Richard Sutton Trophy 2016 |
| Place | Dunedin |
| Federation | NZL |
| Date Begin | 26/10/2016 |
| Date End | 30/11/2016 |
| Arbiter(s) | myArbiter |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 6 |
| Score game | 0-0.5-1 |
| Tie break | Buc1 BucT |
| Registered Players | 21 |
| Number of Federations | 1 |
| Average Rating (all) | 1512 |
| Average Rating (only FIDE rated) | 1797 |
| Players from NZL Federation | 21 |
| Players NOT from NZL Federation | 0 |
| FIDE rated players | 7 |
| unrated players | 14 |
| unrated players from NZL Federation | 14 |
| unrated players NOT from NZL Federation | 0 |
| unrated Federations | 1 |
| FIDE titled players | 0 |
| GM players | 0 |
| WGM players | 0 |
| IM players | 0 |
| WIM players | 0 |
| FM players | 0 |
| WFM players | 0 |
| CM players | 0 |
| WCM players | 0 |
| FIDE titled player from NZL Federation | 0 |
| FIDE titled player NOT from NZL Federation | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)