| OT Richard Sutton Trophy 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Sutherland, John L | 4300459 | | 2054 | 5 | 4.5 | 1829 | 14 | 2195 |
| 2 | -- | Johnson, Quentin J F | 4301480 | | 2092 | 4 | 2.0 | 1849 | -22 | 1849 |
| 3 | -- | Nicholls, Leighton | 4303776 | | 1793 | 4 | 3.0 | 1828 | 46 | 2021 |
| 4 | -- | Gold, Hamish R | 4301579 | | 1824 | 2 | 0.0 | 1981 | -12 | 1181 |
| 5 | -- | Aimers, Geoffrey | 4301510 | | 1869 | 4 | 2.5 | 1941 | 17 | 2036 |
| 6 | -- | Duffield, Terence | 4300378 | | 1739 | 2 | 0.0 | 1924 | -22 | 1124 |
| 7 | -- | Southgate, Brent | 4301862 | | 1650 | 3 | 1.0 | 1845 | 4 | 1720 |
| 9 | -- | Clarkson, Robert D | 4302893 | | 1650 | 2 | 0.0 | 1852 | -23 | 1052 |
| 10 | -- | Jellyman Riley | 0 | | 0 | 3 | 1.0 | 1797 | +0.00 | 1672 |
| 11 | -- | Tamimi Naser | 0 | | 0 | 4 | 1.5 | 1885 | +0.00 | 1798 |
| 13 | -- | Armstrong John F | 0 | | 0 | 3 | 0.5 | 1870 | +0.00 | 1597 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)