| OT Richard Sutton Trophy 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Sutherland, John L | 2214 | ![]() | 5.5 | 9 1 | 6 1 | 2 1 | 3 ½ | 5 1 | 11 1 |
| 2 | -- | Johnson, Quentin J F | 2195 | ![]() | 4.0 | 10 1 | 7 1 | 1 0 | 5 0 | 13 1 | 4 1 |
| 3 | -- | Nicholls, Leighton | 1934 | ![]() | 4.5 | 11 ½ | 8 1 | 6 1 | 1 ½ | 7 1 | 5 ½ |
| 4 | -- | Gold, Hamish R | 1857 | ![]() | 3.0 | 12 1 | 17 1 | 5 0 | 8 1 | 11 0 | 2 0 |
| 5 | -- | Aimers, Geoffrey | 1837 | ![]() | 4.0 | 13 ½ | 11 1 | 4 1 | 2 1 | 1 0 | 3 ½ |
| 6 | -- | Duffield, Terence(W) | 1832 | ![]() | 2.5 | 14 1 | 1 0 | 3 0 | 15 1 | BYE ½ | |
| 7 | -- | Southgate, Brent | 1779 | ![]() | 3.0 | 15 1 | 2 0 | 13 1 | 9 1 | 3 0 | 10 0 |
| 8 | -- | Reid David M | 1690 | ![]() | 2.0 | 16 1 | 3 0 | 15 1 | 4 0 | 10 0 | 13 0 |
| 9 | -- | Clarkson, Robert (W) | 1582 | ![]() | 3.0 | 1 0 | 16 1 | 10 1 | 7 0 | BYE 1 | |
| 10 | -- | Jellyman Riley | 1571 | ![]() | 3.5 | 2 0 | 13 ½ | 9 0 | BYE 1 | 8 1 | 7 1 |
| 11 | -- | Tamimi Naser | 1526 | ![]() | 3.5 | 3 ½ | 5 0 | BYE 1 | 14 1 | 4 1 | 1 0 |
| 12 | -- | Lough, Max | 1460 | ![]() | 2.0 | 4 0 | BYE ½ | BYE ½ | 15 1 | ||
| 13 | -- | Armstrong John F | 1441 | ![]() | 2.5 | 5 ½ | 10 ½ | 7 0 | BYE ½ | 2 0 | 8 1 |
| 14 | -- | Lau Sean (W) | 1116 | ![]() | 1.0 | 6 0 | BYE ½ | BYE ½ | 11 0 | ||
| 15 | -- | Lau, Ryan | 1068 | ![]() | 1.5 | 7 0 | BYE 1 | 8 0 | 6 0 | BYE ½ | 12 0 |
| 16 | -- | Medlicott, Andrew(W) | 919 | ![]() | 1.0 | 8 0 | 9 0 | BYE ½ | BYE ½ | ||
| 17 | -- | Saw Vee-Liem (W) | 0 | ![]() | 1.5 | BYE 1 | 4 0 | BYE ½ |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)