| OT Richard Sutton Trophy 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | -- | Sutherland, John L | 2214 | 2219 | ![]() | OT | 5.5 | 18.5 | 21.5 |
| 2 | 3 | -- | Nicholls, Leighton | 1934 | 2006 | ![]() | OT | 4.5 | 18.5 | 20.5 |
| 3 | 5 | -- | Aimers, Geoffrey | 1837 | 1986 | ![]() | OT | 4.0 | 20.0 | 22.5 |
| 4 | 2 | -- | Johnson, Quentin J F | 2195 | 1908 | ![]() | OT | 4.0 | 18.5 | 21.0 |
| 5 | 11 | -- | Tamimi Naser | 1526 | 1792 | ![]() | OT | 3.5 | 19.0 | 21.0 |
| 6 | 10 | -- | Jellyman Riley | 1571 | 1737 | ![]() | OT | 3.5 | 14.5 | 16.0 |
| 7 | 9 | -- | Clarkson, Robert D(W) | 1582 | 1621 | ![]() | OT | 3.0 | 18.0 | 20.0 |
| 8 | 7 | -- | Southgate, Brent | 1779 | 1632 | ![]() | OT | 3.0 | 17.0 | 18.0 |
| 9 | 4 | -- | Gold, Hamish R | 1857 | 1451 | ![]() | OT | 3.0 | 16.5 | 18.5 |
| 10 | 6 | -- | Duffield, Terence(W) | 1832 | 1583 | ![]() | OT | 2.5 | 16.5 | 16.5 |
| 11 | 13 | -- | Armstrong John F | 1441 | 1742 | ![]() | OT | 2.5 | 16.0 | 16.0 |
| 12 | 8 | -- | Reid David M | 1690 | 1340 | ![]() | OT | 2.0 | 15.0 | 16.0 |
| 13 | 12 | -- | Lough, Max | 1460 | 1463 | ![]() | OT | 2.0 | 9.5 | 9.5 |
| 14 | 17 | -- | Saw Vee-Liem(W) | 0 | 1057 | ![]() | OT | 1.5 | 14.5 | 14.5 |
| 15 | 15 | -- | Lau, Ryan | 1068 | 890 | ![]() | OT | 1.5 | 13.0 | 13.0 |
| 16 | 14 | -- | Lau Sean(W) | 1116 | 879 | ![]() | OT | 1.0 | 10.5 | 10.5 |
| 17 | 16 | -- | Medlicott, Andrew(W) | 919 | 836 | ![]() | OT | 1.0 | 9.5 | 9.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)