| OT Richard Sutton Trophy 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Sutherland, John L | 2214 | ![]() | 5.5 | 7 1 | 10 1 | 4 1 | 2 ½ | 3 1 | 5 1 | 18.5 | 21.5 |
| 2 | -- | Nicholls, Leighton | 1934 | ![]() | 4.5 | 5 ½ | 12 1 | 10 1 | 1 ½ | 8 1 | 3 ½ | 18.5 | 20.5 |
| 3 | -- | Aimers, Geoffrey | 1837 | ![]() | 4.0 | 11 ½ | 5 1 | 9 1 | 4 1 | 1 0 | 2 ½ | 20.0 | 22.5 |
| 4 | -- | Johnson, Quentin J F | 2195 | ![]() | 4.0 | 6 1 | 8 1 | 1 0 | 3 0 | 11 1 | 9 1 | 18.5 | 21.0 |
| 5 | -- | Tamimi Naser | 1526 | ![]() | 3.5 | 2 ½ | 3 0 | BYE 1 | 16 1 | 9 1 | 1 0 | 19.0 | 21.0 |
| 6 | -- | Jellyman Riley | 1571 | ![]() | 3.5 | 4 0 | 11 ½ | 7 0 | BYE 1 | 12 1 | 8 1 | 14.5 | 16.0 |
| 7 | -- | Clarkson, Robert (W) | 1582 | ![]() | 3.0 | 1 0 | 17 1 | 6 1 | 8 0 | BYE 1 | 18.0 | 20.0 | |
| 8 | -- | Southgate, Brent | 1779 | ![]() | 3.0 | 15 1 | 4 0 | 11 1 | 7 1 | 2 0 | 6 0 | 17.0 | 18.0 |
| 9 | -- | Gold, Hamish R | 1857 | ![]() | 3.0 | 13 1 | 14 1 | 3 0 | 12 1 | 5 0 | 4 0 | 16.5 | 18.5 |
| 10 | -- | Duffield, Terence(W) | 1832 | ![]() | 2.5 | 16 1 | 1 0 | 2 0 | 15 1 | BYE ½ | 16.5 | 16.5 | |
| 11 | -- | Armstrong John F | 1441 | ![]() | 2.5 | 3 ½ | 6 ½ | 8 0 | BYE ½ | 4 0 | 12 1 | 16.0 | 16.0 |
| 12 | -- | Reid David M | 1690 | ![]() | 2.0 | 17 1 | 2 0 | 15 1 | 9 0 | 6 0 | 11 0 | 15.0 | 16.0 |
| 13 | -- | Lough, Max | 1460 | ![]() | 2.0 | 9 0 | BYE ½ | BYE ½ | 15 1 | 9.5 | 9.5 | ||
| 14 | -- | Saw Vee-Liem (W) | 0 | ![]() | 1.5 | BYE 1 | 9 0 | BYE ½ | 14.5 | 14.5 | |||
| 15 | -- | Lau, Ryan | 1068 | ![]() | 1.5 | 8 0 | BYE 1 | 12 0 | 10 0 | BYE ½ | 13 0 | 13.0 | 13.0 |
| 16 | -- | Lau Sean (W) | 1116 | ![]() | 1.0 | 10 0 | BYE ½ | BYE ½ | 5 0 | 10.5 | 10.5 | ||
| 17 | -- | Medlicott, Andrew(W) | 919 | ![]() | 1.0 | 12 0 | 7 0 | BYE ½ | BYE ½ | 9.5 | 9.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)