| OT Richard Sutton Trophy 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Sutherland, John L | ![]() | OT | -- | 2054 | 2214 |
| 2 | Johnson, Quentin J F | ![]() | OT | -- | 2092 | 2195 |
| 3 | Nicholls, Leighton | ![]() | OT | -- | 1793 | 1934 |
| 4 | Gold, Hamish R | ![]() | OT | -- | 1824 | 1857 |
| 5 | Aimers, Geoffrey | ![]() | OT | -- | 1869 | 1837 |
| 6 | Duffield, Terence | ![]() | OT | -- | 1739 | 1832 |
| 7 | Southgate, Brent | ![]() | OT | -- | 1650 | 1779 |
| 8 | Reid David M | ![]() | OT | -- | 0 | 1690 |
| 9 | Clarkson, Robert D | ![]() | OT | -- | 1650 | 1582 |
| 10 | Jellyman Riley | ![]() | OT | -- | 0 | 1571 |
| 11 | Tamimi Naser | ![]() | OT | -- | 0 | 1526 |
| 12 | Lough, Max | ![]() | OT | -- | 0 | 1460 |
| 13 | Armstrong John F | ![]() | OT | -- | 0 | 1441 |
| 14 | Lau Sean | ![]() | OT | -- | 0 | 1116 |
| 15 | Lau, Ryan | ![]() | OT | -- | 0 | 1068 |
| 16 | Medlicott, Andrew | ![]() | OT | -- | 0 | 919 |
| 17 | Saw Vee-Liem | ![]() | OT | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)