| Richard Sutton Trophy 2016 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 10 | Fukushima, Shoji | 1700 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | |
| 2 | -- | 0 | not played | 0 | -- | -- | 1.0 | 2.0 | 0.0 | |
| 3 | B | 9 | Sarfas, Edward | 1701 | 400 | 0.92 | 1.0 | 3.0 | 4.0 | |
| 4 | W | 2 | Nicholls, Leighton | 2088 | 60 | 0.58 | 1.0 | 4.0 | 5.0 | |
| 5 | B | 6 | Jellyman, Riley | 1799 | 349 | 0.89 | 0.5 | 4.5 | 3.5 | |
| 6 | W | 3 | Aimers, Geoffrey | 1893 | 255 | 0.81 | 0.5 | 5.0 | 3.5 | |
| var = 0, PRtg=2076 | 1836 | 4.12 | 5.0 | 19.5 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 11 | Clarkson, Robert D | 1644 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | |
| 2 | W | 8 | Tamimi, Naser | 1757 | 331 | 0.88 | 1.0 | 2.0 | 3.0 | |
| 3 | W | 14 | Armstrong, John F | 1576 | 400 | 0.92 | 1.0 | 3.0 | 3.0 | |
| 4 | B | 1 | Johnson, Quentin J F | 2148 | 60 | 0.42 | 0.0 | 3.0 | 5.0 | |
| 5 | W | 9 | Sarfas, Edward | 1701 | 387 | 0.91 | 1.0 | 4.0 | 4.0 | |
| 6 | B | 6 | Jellyman, Riley | 1799 | 289 | 0.84 | 1.0 | 5.0 | 3.5 | |
| var = 0, PRtg=2044 | 1771 | 4.89 | 5.0 | 18.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 13 | Reid, David M | 1609 | 284 | 0.84 | 1.0 | 1.0 | 1.0 | |
| 2 | B | 9 | Sarfas, Edward | 1701 | 192 | 0.75 | 0.0 | 1.0 | 4.0 | |
| 3 | B | 7 | Gold, Hamish R | 1757 | 136 | 0.68 | 0.5 | 1.5 | 3.0 | |
| 4 | W | 11 | Clarkson, Robert D | 1644 | 249 | 0.81 | 1.0 | 2.5 | 2.0 | |
| 5 | W | 4 | Duffield, Terence | 1824 | 69 | 0.60 | 0.5 | 3.0 | 2.5 | |
| 6 | B | 1 | Johnson, Quentin J F | 2148 | 255 | 0.19 | 0.5 | 3.5 | 5.0 | |
| var = 0, PRtg=1838 | 1781 | 3.87 | 3.5 | 12.5 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 14 | Armstrong, John F | 1576 | 248 | 0.81 | 0.0 | 0.0 | 3.0 | |
| 2 | W | 5 | Southgate, Brent | 1801 | 23 | 0.53 | 1.0 | 1.0 | 2.0 | |
| 3 | B | 11 | Clarkson, Robert D | 1644 | 180 | 0.74 | 1.0 | 2.0 | 2.0 | |
| 4 | W | 6 | Jellyman, Riley | 1799 | 25 | 0.53 | 0.0 | 2.0 | 3.5 | |
| 5 | B | 3 | Aimers, Geoffrey | 1893 | 69 | 0.40 | 0.5 | 2.5 | 3.5 | |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 2.5 | 0.0 | |
| var = 0, PRtg=1743 | 1743 | 3.01 | 2.5 | 10.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 0 | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 | |
| 2 | B | 4 | Duffield, Terence | 1824 | 23 | 0.47 | 0.0 | 0.5 | 2.5 | |
| 3 | W | 10 | Fukushima, Shoji | 1700 | 101 | 0.64 | 0.0 | 0.5 | 3.0 | |
| 4 | B | 17 | Nisa, Hildon | 1546 | 255 | 0.81 | 0.5 | 1.0 | 2.5 | |
| 5 | W | 20 | Brook, Martin | 0 | 400 | 0.92 | 1.0 | 2.0 | 2.0 | |
| 6 | W | 11 | Clarkson, Robert D | 1644 | 157 | 0.71 | 0.0 | 2.0 | 2.0 | |
| var = 0, PRtg=1194 | 1343 | 3.55 | 2.0 | 6.5 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 16 | Box, Taine | 1554 | 245 | 0.80 | 1.0 | 1.0 | 3.5 | |
| 2 | B | 14 | Armstrong, John F | 1576 | 223 | 0.78 | 0.0 | 1.0 | 3.0 | |
| 3 | W | 17 | Nisa, Hildon | 1546 | 253 | 0.81 | 1.0 | 2.0 | 2.5 | |
| 4 | B | 4 | Duffield, Terence | 1824 | 25 | 0.47 | 1.0 | 3.0 | 2.5 | |
| 5 | W | 1 | Johnson, Quentin J F | 2148 | 349 | 0.11 | 0.5 | 3.5 | 5.0 | |
| 6 | W | 2 | Nicholls, Leighton | 2088 | 289 | 0.16 | 0.0 | 3.5 | 5.0 | |
| var = 0, PRtg=1846 | 1789 | 3.13 | 3.5 | 14.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 17 | Nisa, Hildon | 1546 | 211 | 0.77 | 1.0 | 1.0 | 2.5 | |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
| 3 | W | 3 | Aimers, Geoffrey | 1893 | 136 | 0.32 | 0.5 | 1.5 | 3.5 | |
| 4 | B | 8 | Tamimi, Naser | 1757 | 0 | 0.50 | 1.0 | 2.5 | 3.0 | |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.5 | 3.0 | 0.0 | |
| 6 | B | 9 | Sarfas, Edward | 1701 | 56 | 0.58 | 0.0 | 3.0 | 4.0 | |
| var = 0, PRtg=1819 | 1724 | 2.17 | 3.0 | 12.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 20 | Brook, Martin | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | |
| 2 | B | 2 | Nicholls, Leighton | 2088 | 331 | 0.12 | 0.0 | 1.0 | 5.0 | |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.5 | 0.0 | |
| 4 | W | 7 | Gold, Hamish R | 1757 | 0 | 0.50 | 0.0 | 1.5 | 3.0 | |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.5 | 2.0 | 0.0 | |
| 6 | B | 17 | Nisa, Hildon | 1546 | 211 | 0.77 | 1.0 | 3.0 | 2.5 | |
| var = 0, PRtg=1348 | 1348 | 2.31 | 3.0 | 10.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 21 | Cowie, Jack | 0 | 400 | 0.92 | 1.0 | 1.0 | 0.5 | |
| 2 | W | 3 | Aimers, Geoffrey | 1893 | 192 | 0.25 | 1.0 | 2.0 | 3.5 | |
| 3 | W | 1 | Johnson, Quentin J F | 2148 | 400 | 0.08 | 0.0 | 2.0 | 5.0 | |
| 4 | B | 14 | Armstrong, John F | 1576 | 125 | 0.67 | 1.0 | 3.0 | 3.0 | |
| 5 | B | 2 | Nicholls, Leighton | 2088 | 387 | 0.09 | 0.0 | 3.0 | 5.0 | |
| 6 | W | 7 | Gold, Hamish R | 1757 | 56 | 0.42 | 1.0 | 4.0 | 3.0 | |
| var = 0, PRtg=1702 | 1577 | 2.43 | 4.0 | 15.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 1 | Johnson, Quentin J F | 2148 | 400 | 0.08 | 0.0 | 0.0 | 5.0 | |
| 2 | W | 17 | Nisa, Hildon | 1546 | 154 | 0.71 | 0.0 | 0.0 | 2.5 | |
| 3 | B | 5 | Southgate, Brent | 1801 | 101 | 0.36 | 1.0 | 1.0 | 2.0 | |
| 4 | W | 20 | Brook, Martin | 0 | 400 | 0.92 | 1.0 | 2.0 | 2.0 | |
| 5 | W | 14 | Armstrong, John F | 1576 | 124 | 0.67 | 0.0 | 2.0 | 3.0 | |
| 6 | B | 13 | Reid, David M | 1609 | 91 | 0.62 | 1.0 | 3.0 | 1.0 | |
| var = 0, PRtg=1447 | 1447 | 3.36 | 3.0 | 8.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 2 | Nicholls, Leighton | 2088 | 400 | 0.08 | 0.0 | 0.0 | 5.0 | |
| 2 | B | 20 | Brook, Martin | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | |
| 3 | W | 4 | Duffield, Terence | 1824 | 180 | 0.26 | 0.0 | 1.0 | 2.5 | |
| 4 | B | 3 | Aimers, Geoffrey | 1893 | 249 | 0.19 | 0.0 | 1.0 | 3.5 | |
| 5 | W | 13 | Reid, David M | 1609 | 35 | 0.55 | 0.0 | 1.0 | 1.0 | |
| 6 | B | 5 | Southgate, Brent | 1801 | 157 | 0.29 | 1.0 | 2.0 | 2.0 | |
| var = 0, PRtg=1411 | 1536 | 2.29 | 2.0 | 6.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 6 | B | 15 | Lau, Sean | 1556 | 83 | 0.61 | 0.0 | 0.0 | 1.0 | |
| var = 0, PRtg= 756 | 1556 | 0.61 | 0.0 | 0.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 3 | Aimers, Geoffrey | 1893 | 284 | 0.16 | 0.0 | 0.0 | 3.5 | |
| 2 | W | 18 | Lough, Max | 1410 | 199 | 0.76 | 0.0 | 0.0 | 2.0 | |
| 3 | B | 20 | Brook, Martin | 0 | 400 | 0.92 | 0.0 | 0.0 | 2.0 | |
| 4 | W | 19 | Lau, Ethan | 1326 | 283 | 0.84 | 0.0 | 0.0 | 1.0 | |
| 5 | B | 11 | Clarkson, Robert D | 1644 | 35 | 0.45 | 1.0 | 1.0 | 2.0 | |
| 6 | W | 10 | Fukushima, Shoji | 1700 | 91 | 0.38 | 0.0 | 1.0 | 3.0 | |
| var = 0, PRtg=1056 | 1329 | 3.51 | 1.0 | 2.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 4 | Duffield, Terence | 1824 | 248 | 0.19 | 1.0 | 1.0 | 2.5 | |
| 2 | W | 6 | Jellyman, Riley | 1799 | 223 | 0.22 | 1.0 | 2.0 | 3.5 | |
| 3 | B | 2 | Nicholls, Leighton | 2088 | 400 | 0.08 | 0.0 | 2.0 | 5.0 | |
| 4 | W | 9 | Sarfas, Edward | 1701 | 125 | 0.33 | 0.0 | 2.0 | 4.0 | |
| 5 | B | 10 | Fukushima, Shoji | 1700 | 124 | 0.33 | 1.0 | 3.0 | 3.0 | |
| 6 | B | 16 | Box, Taine | 1554 | 22 | 0.53 | 0.0 | 3.0 | 3.5 | |
| var = 0, PRtg=1778 | 1778 | 1.68 | 3.0 | 13.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 6 | W | 12 | Saw, Vee-Liem | 1639 | 83 | 0.39 | 1.0 | 1.0 | 0.0 | |
| var = 0, PRtg=2439 | 1639 | 0.39 | 1.0 | 1.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 6 | Jellyman, Riley | 1799 | 245 | 0.20 | 0.0 | 0.0 | 3.5 | |
| 2 | W | 21 | Cowie, Jack | 0 | 400 | 0.92 | 0.5 | 0.5 | 0.5 | |
| 3 | B | 18 | Lough, Max | 1410 | 144 | 0.69 | 1.0 | 1.5 | 2.0 | |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.5 | 2.0 | 0.0 | |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.5 | 2.5 | 0.0 | |
| 6 | W | 14 | Armstrong, John F | 1576 | 22 | 0.47 | 1.0 | 3.5 | 3.0 | |
| var = 0, PRtg=1291 | 1196 | 2.28 | 3.5 | 10.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 7 | Gold, Hamish R | 1757 | 211 | 0.23 | 0.0 | 0.0 | 3.0 | |
| 2 | B | 10 | Fukushima, Shoji | 1700 | 154 | 0.29 | 1.0 | 1.0 | 3.0 | |
| 3 | B | 6 | Jellyman, Riley | 1799 | 253 | 0.19 | 0.0 | 1.0 | 3.5 | |
| 4 | W | 5 | Southgate, Brent | 1801 | 255 | 0.19 | 0.5 | 1.5 | 2.0 | |
| 5 | B | 19 | Lau, Ethan | 1326 | 220 | 0.78 | 1.0 | 2.5 | 1.0 | |
| 6 | W | 8 | Tamimi, Naser | 1757 | 211 | 0.23 | 0.0 | 2.5 | 3.0 | |
| var = 0, PRtg=1633 | 1690 | 1.91 | 2.5 | 8.5 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 2 | B | 13 | Reid, David M | 1609 | 199 | 0.24 | 1.0 | 1.0 | 1.0 | |
| 3 | W | 16 | Box, Taine | 1554 | 144 | 0.31 | 0.0 | 1.0 | 3.5 | |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.5 | 0.0 | |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.5 | 2.0 | 0.0 | |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 2.0 | 0.0 | |
| var = 0, PRtg=1582 | 1582 | 0.55 | 2.0 | 7.5 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 4 | B | 13 | Reid, David M | 1609 | 283 | 0.16 | 1.0 | 1.0 | 1.0 | |
| 5 | W | 17 | Nisa, Hildon | 1546 | 220 | 0.22 | 0.0 | 1.0 | 2.5 | |
| 6 | B | 20 | Brook, Martin | 0 | 400 | 0.92 | 0.0 | 1.0 | 2.0 | |
| var = 0, PRtg= 927 | 1052 | 1.30 | 1.0 | 3.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 8 | Tamimi, Naser | 1757 | 400 | 0.08 | 0.0 | 0.0 | 3.0 | |
| 2 | W | 11 | Clarkson, Robert D | 1644 | 400 | 0.08 | 0.0 | 0.0 | 2.0 | |
| 3 | W | 13 | Reid, David M | 1609 | 400 | 0.08 | 1.0 | 1.0 | 1.0 | |
| 4 | B | 10 | Fukushima, Shoji | 1700 | 400 | 0.08 | 0.0 | 1.0 | 3.0 | |
| 5 | B | 5 | Southgate, Brent | 1801 | 400 | 0.08 | 0.0 | 1.0 | 2.0 | |
| 6 | W | 19 | Lau, Ethan | 1326 | 400 | 0.08 | 1.0 | 2.0 | 1.0 | |
| var = 0, PRtg=1515 | 1640 | 0.48 | 2.0 | 5.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 9 | Sarfas, Edward | 1701 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | |
| 2 | B | 16 | Box, Taine | 1554 | 400 | 0.08 | 0.5 | 0.5 | 3.5 | |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.5 | 0.0 | |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.5 | 0.0 | |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.5 | 0.0 | |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.5 | 0.0 | |
| var = 0, PRtg=1435 | 1628 | 0.16 | 0.5 | 2.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)