| OT Richard Sutton Trophy 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 9 | -- | Clarkson, Robert D | 1582 | 400 | 0.92 | 1.0 | 1.0 | 3.0 |
| 2 | B | 6 | -- | Duffield, Terence | 1832 | 382 | 0.91 | 1.0 | 2.0 | 2.5 |
| 3 | W | 2 | -- | Johnson, Quentin J F | 2195 | 19 | 0.53 | 1.0 | 3.0 | 4.0 |
| 4 | B | 3 | -- | Nicholls, Leighton | 1934 | 280 | 0.84 | 0.5 | 3.5 | 4.5 |
| 5 | W | 5 | -- | Aimers, Geoffrey | 1837 | 377 | 0.91 | 1.0 | 4.5 | 4.0 |
| 6 | B | 11 | -- | Tamimi Naser | 1526 | 400 | 0.92 | 1.0 | 5.5 | 3.5 |
| var = 0, PRtg=2219 | 1818 | 5.03 | 5.5 | 19.5 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 10 | -- | Jellyman Riley | 1571 | 400 | 0.92 | 1.0 | 1.0 | 3.5 |
| 2 | W | 7 | -- | Southgate, Brent | 1779 | 400 | 0.92 | 1.0 | 2.0 | 3.0 |
| 3 | B | 1 | -- | Sutherland, John L | 2214 | 19 | 0.47 | 0.0 | 2.0 | 5.5 |
| 4 | W | 5 | -- | Aimers, Geoffrey | 1837 | 358 | 0.90 | 0.0 | 2.0 | 4.0 |
| 5 | B | 13 | -- | Armstrong John F | 1441 | 400 | 0.92 | 1.0 | 3.0 | 2.5 |
| 6 | W | 4 | -- | Gold, Hamish R | 1857 | 338 | 0.88 | 1.0 | 4.0 | 3.0 |
| var = 0, PRtg=1908 | 1783 | 5.01 | 4.0 | 14.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 11 | -- | Tamimi Naser | 1526 | 400 | 0.92 | 0.5 | 0.5 | 3.5 |
| 2 | B | 8 | -- | Reid David M | 1690 | 244 | 0.80 | 1.0 | 1.5 | 2.0 |
| 3 | W | 6 | -- | Duffield, Terence | 1832 | 102 | 0.64 | 1.0 | 2.5 | 2.5 |
| 4 | W | 1 | -- | Sutherland, John L | 2214 | 280 | 0.16 | 0.5 | 3.0 | 5.5 |
| 5 | B | 7 | -- | Southgate, Brent | 1779 | 155 | 0.71 | 1.0 | 4.0 | 3.0 |
| 6 | B | 5 | -- | Aimers, Geoffrey | 1837 | 97 | 0.63 | 0.5 | 4.5 | 4.0 |
| var = 0, PRtg=2006 | 1813 | 3.86 | 4.5 | 16.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 12 | -- | Lough, Max | 1460 | 397 | 0.92 | 1.0 | 1.0 | 2.0 |
| 2 | W | 17 | -- | Saw Vee-Liem | 0 | 400 | 0.92 | 1.0 | 2.0 | 1.5 |
| 3 | B | 5 | -- | Aimers, Geoffrey | 1837 | 20 | 0.53 | 0.0 | 2.0 | 4.0 |
| 4 | W | 8 | -- | Reid David M | 1690 | 167 | 0.72 | 1.0 | 3.0 | 2.0 |
| 5 | W | 11 | -- | Tamimi Naser | 1526 | 331 | 0.88 | 0.0 | 3.0 | 3.5 |
| 6 | B | 2 | -- | Johnson, Quentin J F | 2195 | 338 | 0.12 | 0.0 | 3.0 | 4.0 |
| var = 0, PRtg=1451 | 1451 | 4.09 | 3.0 | 14.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 13 | -- | Armstrong John F | 1441 | 396 | 0.92 | 0.5 | 0.5 | 2.5 |
| 2 | B | 11 | -- | Tamimi Naser | 1526 | 311 | 0.86 | 1.0 | 1.5 | 3.5 |
| 3 | W | 4 | -- | Gold, Hamish R | 1857 | 20 | 0.47 | 1.0 | 2.5 | 3.0 |
| 4 | B | 2 | -- | Johnson, Quentin J F | 2195 | 358 | 0.10 | 1.0 | 3.5 | 4.0 |
| 5 | B | 1 | -- | Sutherland, John L | 2214 | 377 | 0.09 | 0.0 | 3.5 | 5.5 |
| 6 | W | 3 | -- | Nicholls, Leighton | 1934 | 97 | 0.37 | 0.5 | 4.0 | 4.5 |
| var = 0, PRtg=1986 | 1861 | 2.81 | 4.0 | 15.5 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 14 | -- | Lau Sean | 1116 | 400 | 0.92 | 1.0 | 1.0 | 1.0 |
| 2 | W | 1 | -- | Sutherland, John L | 2214 | 382 | 0.09 | 0.0 | 1.0 | 5.5 |
| 3 | B | 3 | -- | Nicholls, Leighton | 1934 | 102 | 0.36 | 0.0 | 1.0 | 4.5 |
| 4 | W | 15 | -- | Lau, Ryan | 1068 | 400 | 0.92 | 1.0 | 2.0 | 1.5 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.5 | 2.5 | 0.0 | |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 2.5 | 0.0 | |
| var = 0, PRtg=1583 | 1583 | 2.29 | 2.5 | 10.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 15 | -- | Lau, Ryan | 1068 | 400 | 0.92 | 1.0 | 1.0 | 1.5 |
| 2 | B | 2 | -- | Johnson, Quentin J F | 2195 | 400 | 0.08 | 0.0 | 1.0 | 4.0 |
| 3 | W | 13 | -- | Armstrong John F | 1441 | 338 | 0.88 | 1.0 | 2.0 | 2.5 |
| 4 | B | 9 | -- | Clarkson, Robert D | 1582 | 197 | 0.75 | 1.0 | 3.0 | 3.0 |
| 5 | W | 3 | -- | Nicholls, Leighton | 1934 | 155 | 0.29 | 0.0 | 3.0 | 4.5 |
| 6 | B | 10 | -- | Jellyman Riley | 1571 | 208 | 0.77 | 0.0 | 3.0 | 3.5 |
| var = 0, PRtg=1632 | 1632 | 3.69 | 3.0 | 13.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 16 | -- | Medlicott, Andrew | 919 | 400 | 0.92 | 1.0 | 1.0 | 1.0 |
| 2 | W | 3 | -- | Nicholls, Leighton | 1934 | 244 | 0.20 | 0.0 | 1.0 | 4.5 |
| 3 | B | 15 | -- | Lau, Ryan | 1068 | 400 | 0.92 | 1.0 | 2.0 | 1.5 |
| 4 | B | 4 | -- | Gold, Hamish R | 1857 | 167 | 0.28 | 0.0 | 2.0 | 3.0 |
| 5 | W | 10 | -- | Jellyman Riley | 1571 | 119 | 0.66 | 0.0 | 2.0 | 3.5 |
| 6 | W | 13 | -- | Armstrong John F | 1441 | 249 | 0.81 | 0.0 | 2.0 | 2.5 |
| var = 0, PRtg=1340 | 1465 | 3.79 | 2.0 | 10.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 1 | -- | Sutherland, John L | 2214 | 400 | 0.08 | 0.0 | 0.0 | 5.5 |
| 2 | W | 16 | -- | Medlicott, Andrew | 919 | 400 | 0.92 | 1.0 | 1.0 | 1.0 |
| 3 | B | 10 | -- | Jellyman Riley | 1571 | 11 | 0.52 | 1.0 | 2.0 | 3.5 |
| 4 | W | 7 | -- | Southgate, Brent | 1779 | 197 | 0.25 | 0.0 | 2.0 | 3.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 1.0 | 3.0 | 0.0 | |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 3.0 | 0.0 | |
| var = 0, PRtg=1621 | 1621 | 1.77 | 3.0 | 11.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 2 | -- | Johnson, Quentin J F | 2195 | 400 | 0.08 | 0.0 | 0.0 | 4.0 |
| 2 | B | 13 | -- | Armstrong John F | 1441 | 130 | 0.68 | 0.5 | 0.5 | 2.5 |
| 3 | W | 9 | -- | Clarkson, Robert D | 1582 | 11 | 0.48 | 0.0 | 0.5 | 3.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.5 | 0.0 | |
| 5 | B | 8 | -- | Reid David M | 1690 | 119 | 0.34 | 1.0 | 2.5 | 2.0 |
| 6 | W | 7 | -- | Southgate, Brent | 1779 | 208 | 0.23 | 1.0 | 3.5 | 3.0 |
| var = 0, PRtg=1737 | 1737 | 1.81 | 3.5 | 8.5 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 3 | -- | Nicholls, Leighton | 1934 | 400 | 0.08 | 0.5 | 0.5 | 4.5 |
| 2 | W | 5 | -- | Aimers, Geoffrey | 1837 | 311 | 0.14 | 0.0 | 0.5 | 4.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.5 | 0.0 | |
| 4 | W | 14 | -- | Lau Sean | 1116 | 400 | 0.92 | 1.0 | 2.5 | 1.0 |
| 5 | B | 4 | -- | Gold, Hamish R | 1857 | 331 | 0.12 | 1.0 | 3.5 | 3.0 |
| 6 | W | 1 | -- | Sutherland, John L | 2214 | 400 | 0.08 | 0.0 | 3.5 | 5.5 |
| var = 0, PRtg=1792 | 1792 | 1.34 | 3.5 | 12.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 4 | -- | Gold, Hamish R | 1857 | 397 | 0.08 | 0.0 | 0.0 | 3.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 | |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.0 | 0.0 | |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
| 6 | B | 15 | -- | Lau, Ryan | 1068 | 392 | 0.92 | 1.0 | 2.0 | 1.5 |
| var = 0, PRtg=1463 | 1463 | 1.00 | 2.0 | 5.5 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 5 | -- | Aimers, Geoffrey | 1837 | 396 | 0.08 | 0.5 | 0.5 | 4.0 |
| 2 | W | 10 | -- | Jellyman Riley | 1571 | 130 | 0.32 | 0.5 | 1.0 | 3.5 |
| 3 | B | 7 | -- | Southgate, Brent | 1779 | 338 | 0.12 | 0.0 | 1.0 | 3.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.5 | 0.0 | |
| 5 | W | 2 | -- | Johnson, Quentin J F | 2195 | 400 | 0.08 | 0.0 | 1.5 | 4.0 |
| 6 | B | 8 | -- | Reid David M | 1690 | 249 | 0.19 | 1.0 | 2.5 | 2.0 |
| var = 0, PRtg=1742 | 1814 | 0.79 | 2.5 | 8.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 6 | -- | Duffield, Terence | 1832 | 400 | 0.08 | 0.0 | 0.0 | 2.5 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 | |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.0 | 0.0 | |
| 4 | B | 11 | -- | Tamimi Naser | 1526 | 400 | 0.08 | 0.0 | 1.0 | 3.5 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
| var = 0, PRtg= 879 | 1679 | 0.16 | 1.0 | 4.5 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 7 | -- | Southgate, Brent | 1779 | 400 | 0.08 | 0.0 | 0.0 | 3.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
| 3 | W | 8 | -- | Reid David M | 1690 | 400 | 0.08 | 0.0 | 1.0 | 2.0 |
| 4 | B | 6 | -- | Duffield, Terence | 1832 | 400 | 0.08 | 0.0 | 1.0 | 2.5 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.5 | 0.0 | |
| 6 | W | 12 | -- | Lough, Max | 1460 | 392 | 0.08 | 0.0 | 1.5 | 2.0 |
| var = 0, PRtg= 890 | 1690 | 0.32 | 1.5 | 6.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 8 | -- | Reid David M | 1690 | 400 | 0.08 | 0.0 | 0.0 | 2.0 |
| 2 | B | 9 | -- | Clarkson, Robert D | 1582 | 400 | 0.08 | 0.0 | 0.0 | 3.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 | |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.0 | 0.0 | |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
| var = 0, PRtg= 836 | 1636 | 0.16 | 1.0 | 3.5 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
| 2 | B | 4 | -- | Gold, Hamish R | 1857 | 400 | 0.08 | 0.0 | 1.0 | 3.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.5 | 0.0 | |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.5 | 0.0 | |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.5 | 0.0 | |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.5 | 0.0 | |
| var = 0, PRtg=1057 | 1857 | 0.08 | 1.5 | 8.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)